Game Details

Share MDHL Black 7 @ MDHL Orange 2Date: Saturday October 25, 2025 @ 12:00 pm - 2:00 pm
Location: BCIC-Brighton
| MDHL Black | 5 |
0 |
2 |
0 |
0 |
0 |
7 | | MDHL Orange | 1 |
0 |
1 |
0 |
0 |
0 |
2 |
| | MDHL Black | 0 |
0 |
0 |
0 |
0 |
0 |
0 | | MDHL Orange | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| 12:32 | MDHL Black | 14 ERIK HOVIS Assisted by: 9 Breitbach, 19 storm |
| 7:01 | MDHL Black | 17 Dominic Pizzo Assisted by: 21 Zelenak, 6 Stroble |
| 5:10 | MDHL Black | 12 Connor Duffany Assisted by: 6 Stroble, 20 Wysocki |
| 2:04 | MDHL Black | 17 Dominic Pizzo Unassisted |
| 1:23 | MDHL Black | 21 Joey Zelenak Assisted by: 17 Pizzo, 19 storm |
| 0:42 | MDHL Orange | 7 Chad Pietila Assisted by: 16 Pietila |
|
| No Scoring |
|
| 14:47 | MDHL Black | 8 Zachary Wonsul Assisted by: 9 Breitbach, 7 Topolski |
| 12:21 | MDHL Orange | 8 Weston Szudarek Assisted by: 12 Hall, 14 Nemeth |
| 7:08 | MDHL Black | 13 Lincoln Frantti Assisted by: 5 Karabelski, 19 storm |
|
| No Penalties |
|
| 8:42 | MDHL Orange | 7 Pietila Cross-Checking 2 minutes |
| 7:48 | MDHL Black | 7 Topolski Hooking 2 minutes |
| 7:16 | MDHL Orange | 8 Szudarek Tripping 2 minutes |
|
| 11:57 | MDHL Black | 6 Stroble Tripping 2 minutes |
| 6:17 | MDHL Orange | 14 Nemeth Tripping 2 minutes |
|
MDHL Orange
| 7 | Pietila, Chad | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
| 8 | Szudarek, Weston | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
| 16 | Pietila, Bryce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 12 | Hall, Landen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 14 | Nemeth, Caden | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
| 11 | Cicco, Reston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 17 | Raynish, Thaddeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 9 | Agar, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 15 | Pider, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 5 | Kent, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 0 | Thibault, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 22 | Wilson, Cael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 20 | Thibault, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Black
| 17 | Pizzo, Dominic | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0
|
| 19 | storm, luke | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0
|
| 21 | Zelenak, Joey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
| 9 | Breitbach, Tyler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
| 6 | Stroble, Colin | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0
|
| 13 | Frantti, Lincoln | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 12 | Duffany, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 8 | Wonsul, Zachary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 14 | HOVIS, ERIK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 5 | Karabelski, Kingston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 20 | Wysocki, Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 7 | Topolski, Luke | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
| 11 | Dell, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 18 | Simone, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 16 | Khomutin, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
|

Powered by Stack Sports Hockey Software
|
|