Game Details

Share MDHL Green 7 @ MDHL White 5Date: Sunday September 14, 2025 @ 11:00 am - 1:00 pm
Location: BCIC-Brighton
MDHL Green | 1 |
3 |
3 |
0 |
7 | MDHL White | 1 |
4 |
0 |
0 |
5 |
| MDHL Green | 0 |
0 |
0 |
0 |
0 | MDHL White | 0 |
0 |
0 |
0 |
0 |
|
18:26 | MDHL Green | 12 Luke Goheen Unassisted |
6:07 | MDHL White | 12 Justin Halverson Assisted by: 15 Mauritho |
|
18:59 | MDHL Green | 18 Landon Smith Assisted by: 8 Anderson, 13 Habetler |
13:07 | MDHL Green | 21 Hayden Taylor Assisted by: 4 Charland, 19 Sorenson |
11:15 | MDHL White | 6 Dylan Flamini Assisted by: 10 Farr, 16 Naida |
8:28 | MDHL White | 12 Justin Halverson Assisted by: 6 Flamini, 16 Naida |
6:08 | MDHL White | 22 Gabe Thompson (Power Play) Assisted by: 6 Flamini, 18 Ryner |
5:28 | MDHL White | 8 Samuel Masek (Power Play) Assisted by: 11 Goerke |
5:15 | MDHL Green | 12 Luke Goheen Assisted by: 10 Esch, 14 Kapenga |
|
18:06 | MDHL Green | 17 Brody Ososki Assisted by: 5 Gardine, 12 Goheen |
3:33 | MDHL Green | 21 Hayden Taylor (Power Play) Assisted by: 11 Geno, 12 Goheen |
1:25 | MDHL Green | 12 Luke Goheen (Short Handed) (Empty Net) Assisted by: 4 Charland, 19 Sorenson |
|
10:42 | MDHL Green | 14 Kapenga Roughing 2 minutes |
4:44 | MDHL White | 16 Naida Slashing 2 minutes |
|
15:34 | MDHL White | 21 Sieving Cross-Checking 2 minutes |
10:44 | MDHL White | 8 Masek Holding 2 minutes |
6:54 | MDHL Green | 12 Goheen Cross-Checking 2 minutes |
6:42 | MDHL Green | 8 Anderson Tripping 2 minutes |
1:56 | MDHL White | 6 Flamini Holding 2 minutes |
|
9:09 | MDHL Green | 14 Kapenga Holding 2 minutes |
7:16 | MDHL White | 21 Sieving Roughing 2 minutes |
4:54 | MDHL Green | 17 Ososki Roughing 2 minutes |
4:54 | MDHL White | 6 Flamini Roughing 2 minutes |
4:44 | MDHL White | 12 Halverson Elbowing 2 minutes |
2:54 | MDHL Green | 6 O\\'Gorman Interference 2 minutes |
|
MDHL White
6 | Flamini, Dylan | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0
|
12 | Halverson, Justin | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0
|
16 | Naida, Matthew | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0
|
22 | Thompson, Gabe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
8 | Masek, Samuel | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0
|
11 | Goerke, Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
10 | Farr, Bode | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
15 | Mauritho, Steven | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
18 | Ryner, Jake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
5 | Durant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Peterson, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Cordle, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Sholler, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Bosak, Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
21 | Sieving, Colin | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
14 | MacKenzie, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Ludlam, Colt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Green
12 | Goheen, Luke | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 0
|
21 | Taylor, Hayden | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0
|
4 | Charland, Drew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
19 | Sorenson, Brody | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
18 | Smith, Landon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
17 | Ososki, Brody | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
10 | Esch, Harmon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
5 | Gardine, Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
8 | Anderson, krue | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
11 | Geno, Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
13 | Habetler, Eli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
14 | Kapenga, Isaac | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0
|
22 | Mason, Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | anderson, connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Addicott, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Laufer, Cashan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Switzer, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Lehnertz, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Conrad, Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | O\'Gorman, Carter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
7 | Ziecina, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|

Powered by Stack Sports Hockey Software
|
|