Game Details

Share MDHL Blue 6 @ MDHL White 8Date: Sunday August 24, 2025 @ 1:00 pm - 3:00 pm
Location: BCIC-Brighton
MDHL Blue | 1 |
3 |
2 |
0 |
6 | MDHL White | 3 |
4 |
1 |
0 |
8 |
| MDHL Blue | 0 |
0 |
0 |
0 |
0 | MDHL White | 0 |
0 |
0 |
0 |
0 |
|
14:36 | MDHL White | 21 Colin Sieving Assisted by: 14 MacKenzie, 22 Thompson |
10:04 | MDHL White | 10 Bode Farr Assisted by: 16 Naida, 12 Halverson |
5:06 | MDHL Blue | 13 Connor Forster Assisted by: 12 Egelski, 11 Dorgan |
3:28 | MDHL White | 16 Matthew Naida Assisted by: 10 Farr |
|
17:52 | MDHL White | 6 Dylan Flamini Assisted by: 12 Halverson |
16:48 | MDHL Blue | 12 Ethan Egelski Assisted by: 13 Forster, 6 Schlack |
13:36 | MDHL Blue | 12 Ethan Egelski Assisted by: 11 Dorgan, 13 Forster |
8:43 | MDHL White | 10 Bode Farr Unassisted |
5:12 | MDHL White | 10 Bode Farr Unassisted |
1:28 | MDHL Blue | 11 Jack Dorgan Assisted by: 7 Stevens |
0:01 | MDHL White | 12 Justin Halverson Assisted by: 3 Bozek |
|
13:35 | MDHL Blue | 11 Jack Dorgan Assisted by: 13 Forster, 12 Egelski |
2:18 | MDHL Blue | 6 Myles Schlack Assisted by: 5 Leiter, 20 Sise |
1:00 | MDHL White | 22 Gabe Thompson (Empty Net) Assisted by: 12 Halverson, 10 Farr |
|
No Penalties |
|
1:28 | MDHL Blue | 11 Dorgan Unsportsmanlike Conduct 2 minutes |
|
17:17 | MDHL Blue | 5 Leiter Holding 2 minutes |
10:31 | MDHL White | 22 Thompson Tripping 2 minutes |
9:27 | MDHL Blue | 11 Dorgan Misconduct 10 minutes |
9:27 | MDHL Blue | 11 Dorgan Slashing 2 minutes |
6:47 | MDHL Blue | 7 Stevens Boarding 2 minutes |
|
MDHL White
10 | Farr, Bode | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0
|
12 | Halverson, Justin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0
|
16 | Naida, Matthew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
22 | Thompson, Gabe | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0
|
6 | Flamini, Dylan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Sieving, Colin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
14 | MacKenzie, Max | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
3 | Bozek, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
8 | Masek, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | Durant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Sholler, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Hillock, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Ludlam, Colt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Blue
12 | Egelski, Ethan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0
|
11 | Dorgan, Jack | 2 | 2 | 4 | 0 | 0 | 14 | 0 | 0
|
13 | Forster, Connor | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0
|
6 | Schlack, Myles | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
5 | Leiter, Jackson | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
7 | Stevens, Nolan | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
20 | Sise, Brendan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
4 | Giroux, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
18 | Marchese, Kristian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Kopacko, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Brant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
10 | Cunningham, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | Schilkey, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|

Powered by Stack Sports Hockey Software
|
|