Game Details

Share MDHL Black 3 @ MDHL White 7Date: Sunday August 10, 2025 @ 11:00 am - 1:00 pm
Location: BCIC-Brighton
MDHL Black | 0 |
3 |
0 |
0 |
3 | MDHL White | 1 |
2 |
4 |
0 |
7 |
| MDHL Black | 0 |
0 |
0 |
0 |
0 | MDHL White | 0 |
0 |
0 |
0 |
0 |
|
11:51 | MDHL White | 19 Ethan Saline Assisted by: 11 Goerke, 21 Sieving |
|
18:41 | MDHL White | 9 Bryce Eskola Assisted by: 14 MacKenzie, 17 Peterson |
13:12 | MDHL Black | 11 Nathan Dell Assisted by: 15 Karadimas |
10:31 | MDHL Black | 19 luke storm Assisted by: 16 Khomutin, 13 Frantti |
8:28 | MDHL Black | 12 Connor Duffany Assisted by: 5 Karabelski, 11 Dell |
6:10 | MDHL White | 12 Justin Halverson Assisted by: 10 Farr |
|
18:17 | MDHL White | 6 Dylan Flamini (Power Play) Assisted by: 8 Masek, 9 Eskola |
12:32 | MDHL White | 16 Matthew Naida Assisted by: 10 Farr, 12 Halverson |
10:24 | MDHL White | 17 Tim Peterson Assisted by: 9 Eskola |
3:03 | MDHL White | 10 Bode Farr Assisted by: 12 Halverson |
|
19:25 | MDHL Black | 19 storm Roughing 2 minutes |
10:30 | MDHL White | 14 MacKenzie Slashing 2 minutes |
|
17:44 | MDHL Black | 5 Karabelski Holding 2 minutes |
|
19:26 | MDHL Black | 7 Topolski Hooking 2 minutes |
18:54 | MDHL Black | 13 Frantti Tripping 2 minutes |
17:07 | MDHL White | 3 Bozek Slashing 2 minutes |
|
MDHL White
10 | Farr, Bode | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
12 | Halverson, Justin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
9 | Eskola, Bryce | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
17 | Peterson, Tim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
19 | Saline, Ethan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
6 | Flamini, Dylan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
16 | Naida, Matthew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
8 | Masek, Samuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
11 | Goerke, Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
14 | MacKenzie, Max | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
21 | Sieving, Colin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
22 | Thompson, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | Durant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Cordle, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Sholler, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Bosak, Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Bozek, Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
18 | Ryner, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Ludlam, Colt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Black
11 | Dell, Nathan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
19 | storm, luke | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
12 | Duffany, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
15 | Karadimas, Constantinos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
5 | Karabelski, Kingston | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
16 | Khomutin, Max | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
13 | Frantti, Lincoln | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
18 | Simone, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
10 | Catanzarite, Brando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Breitbach, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Topolski, Luke | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
4 | Ivity, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | Wonsul, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | HOVIS, ERIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
21 | Zelenak, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|

Powered by Stack Sports Hockey Software
|
|