Game Details

Share MDHL Red 3 @ MDHL Orange 3Date: Sunday August 24, 2025 @ 9:00 am - 11:00 am
Location: BCIC-Brighton
MDHL Red | 1 |
1 |
1 |
0 |
3 | MDHL Orange | 0 |
2 |
1 |
0 |
3 |
| MDHL Red | 0 |
0 |
0 |
0 |
0 | MDHL Orange | 0 |
0 |
0 |
0 |
0 |
|
11:53 | MDHL Red | 22 Marco Wolf Unassisted |
|
17:08 | MDHL Red | 22 Marco Wolf (Power Play) Assisted by: 18 Harris, 20 Wheeler |
15:59 | MDHL Orange | 20 Alexander Thibault Assisted by: 15 Pider, 7 Pietila |
9:15 | MDHL Orange | 13 Matthew Mourad Assisted by: 17 Raynish, 25 Cariera |
|
12:02 | MDHL Red | 10 Anthony DiPonio (Power Play) Assisted by: 12 Firek, 19 Szerlip |
1:59 | MDHL Orange | 7 Chad Pietila (Power Play) Assisted by: 18 Roberts, 17 Raynish |
|
17:10 | MDHL Red | 22 Wolf Cross-Checking 2 minutes |
10:44 | MDHL Red | 6 Sturos Unsportsmanlike Conduct 2 minutes |
6:40 | MDHL Red | 10 DiPonio Roughing 2 minutes |
6:40 | MDHL Orange | 14 Nemeth Roughing 2 minutes |
|
19:26 | MDHL Red | 17 Sturos High-Sticking 2 minutes |
17:34 | MDHL Orange | 10 Burke Cross-Checking 2 minutes |
13:25 | MDHL Orange | 25 Cariera Cross-Checking 2 minutes |
1:22 | MDHL Orange | 9 Agar Holding 2 minutes |
|
17:14 | MDHL Red | 20 Wheeler Slashing 2 minutes |
13:41 | MDHL Orange | 17 Raynish Roughing 2 minutes |
4:28 | MDHL Orange | 20 Thibault Misconduct 10 minutes |
4:28 | MDHL Orange | 20 Thibault Cross-Checking 2 minutes |
2:03 | MDHL Red | 8 weaver Elbowing 2 minutes |
|
1:45 (1OT) | MDHL Orange
| 17 Raynish Hooking 2 minutes |
MDHL Orange
7 | Pietila, Chad | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0
|
17 | Raynish, Thaddeus | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0
|
13 | Mourad, Matthew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
20 | Thibault, Alexander | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0
|
18 | Roberts, Charles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
15 | Pider, Caleb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
25 | Cariera, Diezel | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
14 | Nemeth, Caden | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
21 | Whitlock, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | Testani, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | Szudarek, Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Agar, Nicolas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
10 | Burke, Timmy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
5 | Kent, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | McQuaid, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Fraley, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
0 | Thibault, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
12 | Hall, Landen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
22 | Wilson, Cael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Red
22 | Wolf, Marco | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0
|
10 | DiPonio, Anthony | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0
|
18 | Harris, Collin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
12 | Firek, Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
19 | Szerlip, Eian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
20 | Wheeler, Eddie | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
2 | Bashi, Somer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | DiPonio, Gino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | French, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Dowding, Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
21 | Wilson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | weaver, luke | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
3 | Borst, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Jager, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Sturos, Eli | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
17 | Sturos, Grant | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
|

Powered by Stack Sports Hockey Software
|
|