Game Details

Share MDHL Red 6 @ MDHL Black 4Date: Sunday September 14, 2025 @ 1:00 pm - 3:00 pm
Location: BCIC-Brighton
MDHL Red | 1 |
3 |
2 |
0 |
6 | MDHL Black | 2 |
0 |
2 |
0 |
4 |
| MDHL Red | 0 |
0 |
0 |
0 |
0 | MDHL Black | 0 |
0 |
0 |
0 |
0 |
|
18:38 | MDHL Black | 13 Lincoln Frantti (Power Play) Assisted by: 5 Karabelski, 6 Stroble |
5:56 | MDHL Red | 20 Eddie Wheeler Assisted by: 22 Wolf, 7 Wallis |
3:45 | MDHL Black | 6 Colin Stroble (Power Play) Unassisted |
|
5:20 | MDHL Red | 4 Gino DiPonio (Power Play) Assisted by: 20 Wheeler, 22 Wolf |
3:47 | MDHL Red | 7 Dawson Wallis Assisted by: 20 Wheeler |
3:16 | MDHL Red | 20 Eddie Wheeler Assisted by: 7 Wallis, 4 DiPonio |
|
16:56 | MDHL Red | 15 Emmett Pilch Assisted by: 3 Borst, 19 Szerlip |
4:03 | MDHL Black | 12 Connor Duffany Assisted by: 18 Simone |
2:42 | MDHL Black | 15 Constantinos Karadimas Assisted by: 21 Zelenak |
0:45 | MDHL Red | 16 Austin Scanlon (Empty Net) Assisted by: 19 Szerlip, 30 Ward II |
|
19:33 | MDHL Red | 6 Sturos Tripping 2 minutes |
4:42 | MDHL Red | 10 DiPonio Tripping 2 minutes |
|
7:06 | MDHL Black | 6 Stroble Hooking 2 minutes |
|
1:47 | MDHL Black | 6 Stroble Unsportsmanlike Conduct 2 minutes |
|
MDHL Black
6 | Stroble, Colin | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0
|
15 | Karadimas, Constantinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
13 | Frantti, Lincoln | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
12 | Duffany, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
18 | Simone, Liam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
5 | Karabelski, Kingston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Zelenak, Joey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
11 | Dell, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Dye, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
0 | Sussex, Kaltan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Breitbach, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Topolski, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | Wonsul, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Pizzo, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | HOVIS, ERIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Red
20 | Wheeler, Eddie | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0
|
7 | Wallis, Dawson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
4 | DiPonio, Gino | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0
|
22 | Wolf, Marco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
19 | Szerlip, Eian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
16 | Scanlon, Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
15 | Pilch, Emmett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
3 | Borst, Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
30 | Ward II, John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
2 | Bashi, Somer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
10 | DiPonio, Anthony | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
9 | Allen, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | French, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | Perdue, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
18 | Harris, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
21 | Wilson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | weaver, luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Sturos, Eli | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
17 | Sturos, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
12 | Firek, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|

Powered by Stack Sports Hockey Software
|
|