Game Details

Share MDHL Orange 4 @ MDHL Black 5Date: Saturday September 20, 2025 @ 9:00 am - 11:00 am
Location: BCIC-Brighton
MDHL Orange | 0 |
3 |
1 |
0 |
4 | MDHL Black | 0 |
1 |
4 |
0 |
5 |
| MDHL Orange | 0 |
0 |
0 |
0 |
0 | MDHL Black | 0 |
0 |
0 |
0 |
0 |
|
No Scoring |
|
17:01 | MDHL Orange | 25 Diezel Cariera (Power Play) Assisted by: 7 Pietila, 18 Roberts |
11:41 | MDHL Orange | 11 Reston Cicco Assisted by: 18 Roberts, 22 Wilson |
10:51 | MDHL Black | 18 Liam Simone Assisted by: 6 Stroble |
1:45 | MDHL Orange | 19 Dominic Testani Assisted by: 14 Nemeth, 4 Goff |
|
18:27 | MDHL Black | 6 Colin Stroble (Power Play) Assisted by: 15 Karadimas |
14:58 | MDHL Black | 11 Nathan Dell Assisted by: 9 Breitbach, 22 Sussex |
13:56 | MDHL Black | 17 Dominic Pizzo Assisted by: 15 Karadimas, 2 Dye |
10:41 | MDHL Orange | 25 Diezel Cariera Assisted by: 12 Hall, 10 Burke |
5:37 | MDHL Black | 5 Kingston Karabelski Assisted by: 12 Duffany |
|
0:17 | MDHL Orange | 14 Nemeth Tripping 2 minutes |
|
18:17 | MDHL Black | 17 Pizzo Hooking 2 minutes |
7:20 | MDHL Orange | 4 Goff Tripping 2 minutes |
0:04 | MDHL Black | 7 Topolski Interference 2 minutes |
|
18:02 | MDHL Orange | 16 Pietila Interference 2 minutes |
9:28 | MDHL Orange | 20 Thibault Hooking 2 minutes |
|
MDHL Black
6 | Stroble, Colin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0
|
15 | Karadimas, Constantinos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
11 | Dell, Nathan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
18 | Simone, Liam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
17 | Pizzo, Dominic | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
5 | Karabelski, Kingston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
12 | Duffany, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
9 | Breitbach, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
2 | Dye, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
22 | Sussex, Kaltan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
13 | Frantti, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | storm, luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Wysocki, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Topolski, Luke | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
8 | Wonsul, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | HOVIS, ERIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Orange
25 | Cariera, Diezel | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0
|
18 | Roberts, Charles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
11 | Cicco, Reston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
19 | Testani, Dominic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
7 | Pietila, Chad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
14 | Nemeth, Caden | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
12 | Hall, Landen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
4 | Goff, Sean | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
10 | Burke, Timmy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
22 | Wilson, Cael | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Whitlock, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Pietila, Bryce | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
8 | Szudarek, Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Agar, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | McQuaid, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Fraley, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
0 | Thibault, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Thibault, Alexander | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
|

Powered by Stack Sports Hockey Software
|
|