Game Details

Share MDHL Blue 7 @ MDHL Black 7Date: Saturday September 13, 2025 @ 1:00 pm - 3:00 pm
Location: BCIC-Brighton
MDHL Blue | 2 |
3 |
2 |
0 |
7 | MDHL Black | 0 |
1 |
6 |
0 |
7 |
| MDHL Blue | 0 |
0 |
0 |
0 |
0 | MDHL Black | 0 |
0 |
0 |
0 |
0 |
|
18:34 | MDHL Blue | 9 Jacob Brant Assisted by: 19 Schilkey, 14 German |
3:34 | MDHL Blue | 5 Jackson Leiter Assisted by: 13 Forster |
|
12:17 | MDHL Black | 18 Liam Simone Assisted by: 21 Zelenak |
9:22 | MDHL Blue | 13 Connor Forster Assisted by: 6 Schlack |
2:05 | MDHL Blue | 13 Connor Forster Assisted by: 12 Egelski |
1:50 | MDHL Blue | 19 Nate Schilkey Assisted by: 7 Stevens |
|
18:30 | MDHL Blue | 9 Jacob Brant Assisted by: 19 Schilkey, 15 Haselhuhn |
12:50 | MDHL Black | 11 Nathan Dell Assisted by: 9 Breitbach, 20 Wysocki |
11:14 | MDHL Blue | 12 Ethan Egelski (Short Handed) Assisted by: 15 Haselhuhn |
10:09 | MDHL Black | 14 ERIK HOVIS (Power Play) Assisted by: 8 Wonsul, 5 Karabelski |
9:25 | MDHL Black | 12 Connor Duffany Assisted by: 2 Dye, 7 Topolski |
5:01 | MDHL Black | 14 ERIK HOVIS Assisted by: 16 Khomutin, 12 Duffany |
2:30 | MDHL Black | 15 Constantinos Karadimas Assisted by: 12 Duffany, 21 Zelenak |
1:25 | MDHL Black | 2 Ryan Dye Assisted by: 15 Karadimas |
|
10:23 | MDHL Blue | 13 Forster Tripping 2 minutes |
8:01 | MDHL Black | 2 Dye Tripping 2 minutes |
|
12:04 | MDHL Black | 2 Dye Tripping 2 minutes |
5:15 | MDHL Black | 7 Topolski Tripping 2 minutes |
|
11:51 | MDHL Blue | 7 Stevens Slashing 2 minutes |
|
MDHL Black
12 | Duffany, Connor | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
14 | HOVIS, ERIK | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0
|
15 | Karadimas, Constantinos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
2 | Dye, Ryan | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0
|
21 | Zelenak, Joey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
11 | Dell, Nathan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
18 | Simone, Liam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
9 | Breitbach, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
8 | Wonsul, Zachary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
16 | Khomutin, Max | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
20 | Wysocki, Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
7 | Topolski, Luke | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
5 | Karabelski, Kingston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
6 | Stroble, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Frantti, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Pizzo, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Blue
13 | Forster, Connor | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0
|
19 | Schilkey, Nate | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
9 | Brant, Jacob | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
12 | Egelski, Ethan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0
|
15 | Haselhuhn, Ethan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
5 | Leiter, Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
6 | Schlack, Myles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
7 | Stevens, Nolan | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
14 | German, Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
11 | Dorgan, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Avery, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Kopacko, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
10 | Cunningham, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Chiles, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|

Powered by Stack Sports Hockey Software
|
|