Game Details
Share MDHL White 6 @ MDHL Red 5Date: Saturday October 26, 2024 @ 12:00 pm - 2:00 pm
Location: KVIH
MDHL White | 2 |
3 |
1 |
0 |
0 |
0 |
6 | MDHL Red | 2 |
1 |
2 |
0 |
0 |
0 |
5 |
| MDHL White | 0 |
0 |
0 |
0 |
0 |
0 |
0 | MDHL Red | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
19:06 | MDHL Red | 4 Jack Dorgan Assisted by: 14 Karadimas |
15:34 | MDHL White | 21 Marco Wolf Unassisted |
5:31 | MDHL Red | 4 Jack Dorgan Assisted by: 14 Karadimas |
1:43 | MDHL White | 21 Marco Wolf Assisted by: 4 Bloink, 18 Testani |
|
18:53 | MDHL White | 17 Lucas Szmagaj Assisted by: 13 McNamara, 12 McGonigal |
12:19 | MDHL White | 19 Gabe Thompson Assisted by: 13 McNamara |
10:52 | MDHL White | 15 Nino Suhy (Power Play) Assisted by: 4 Bloink |
1:01 | MDHL Red | 16 Bryce Pietila Assisted by: 12 Chivas |
|
19:26 | MDHL White | 19 Gabe Thompson Assisted by: 17 Szmagaj, 13 McNamara |
17:39 | MDHL Red | 21 Will Tucker Assisted by: 8 Topolski, 17 Potter |
12:29 | MDHL Red | 4 Jack Dorgan Assisted by: 20 storm |
|
No Penalties |
|
12:19 | MDHL Red | 5 Pietila Hooking 2 minutes |
11:15 | MDHL Red | 21 Tucker Tripping 2 minutes |
6:37 | MDHL Red | 7 Stewart Slashing 2 minutes |
|
MDHL Red
4 | Dorgan, Jack | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0
|
14 | Karadimas, Constantinos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
21 | Tucker, Will | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
16 | Pietila, Bryce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
12 | Chivas, Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
20 | storm, luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
8 | Topolski, Luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
17 | Potter, Chase | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
19 | Roberts, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | Pietila, Chad | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
7 | Stewart, Evan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
2 | Csekei, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Rand, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | DiCicco, Mathew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Wolak, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
18 | Raynish, Thaddeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Frantti, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Bosak, Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Langis, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
10 | Agar, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL White
13 | McNamara, Braeden | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0
|
21 | Wolf, Marco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
19 | Thompson, Gabe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
17 | Szmagaj, Lucas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
4 | Bloink, Justin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
15 | Suhy, Nino | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
12 | McGonigal, Aidan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
18 | Testani, Dominic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
5 | Eichner, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | Wallis, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | Patel, Karsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Benkner, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Kundinger, Corbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Avery, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | frantti, parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Sziraki, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Szudarek, Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
10 | Goerke, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Duffany, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Wheeler, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
Powered by Stack Sports Hockey Software
|
|