Game Details
MDHL Black 9 @ MDHL White 8Date: Sunday October 13, 2024 @ 11:00 am - 1:00 pm
Location: KVIH
MDHL Black | 3 |
4 |
1 |
1 |
0 |
0 |
9 | MDHL White | 2 |
5 |
1 |
0 |
0 |
0 |
8 |
| MDHL Black | 0 |
0 |
0 |
0 |
0 |
0 |
0 | MDHL White | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
14:08 | MDHL White | 16 Jordan Sziraki Assisted by: 4 Bloink |
13:40 | MDHL Black | 12 Nolan Harris Assisted by: 14 Mankoff, 19 Taylor |
8:16 | MDHL White | 5 Cameron Eichner (Short Handed) Assisted by: 12 McGonigal |
6:45 | MDHL Black | 10 Antonio Giacalone Assisted by: 22 Sholler, 8 Zasada |
4:49 | MDHL Black | 14 Lucas Mankoff Assisted by: 19 Taylor |
|
17:34 | MDHL Black | 13 Julian Johnston Assisted by: 21 Pilch, 2 Delmonte |
16:32 | MDHL Black | 19 Hayden Taylor Assisted by: 14 Mankoff |
15:17 | MDHL Black | 7 Benjamin Wessel (Short Handed) Assisted by: 3 Dye, 15 Nemeth |
13:50 | MDHL White | 13 Braeden McNamara Assisted by: 4 Bloink |
13:27 | MDHL White | 13 Braeden McNamara Assisted by: 19 Thompson |
12:21 | MDHL White | 13 Braeden McNamara Assisted by: 11 Kundinger, 19 Thompson |
12:10 | MDHL Black | 22 Jackson Sholler Assisted by: 3 Dye |
10:34 | MDHL White | 9 Connor Duffany Assisted by: 14 Patel, 4 Bloink |
7:20 | MDHL White | 5 Cameron Eichner Assisted by: 19 Thompson, 10 Goerke |
|
17:07 | MDHL Black | 12 Nolan Harris Assisted by: 19 Taylor, 8 Zasada |
11:27 | MDHL White | 19 Gabe Thompson Assisted by: 18 Testani |
|
0:40 (1OT) | MDHL Black | 13 Julian Johnston Assisted by: 12 Harris |
8:42 | MDHL Black | 14 Mankoff Cross-Checking 2 minutes |
|
15:23 | MDHL White | 7 Szudarek High-Sticking 2 minutes |
3:18 | MDHL Black | 3 Dye Tripping 2 minutes |
2:59 | MDHL White | 19 Thompson Cross-Checking 2 minutes |
|
13:44 | MDHL Black | 4 Flamini Tripping 2 minutes |
10:51 | MDHL Black | 21 Pilch Cross-Checking 2 minutes |
6:10 | MDHL Black | 3 Dye Tripping 2 minutes |
|
MDHL White
19 | Thompson, Gabe | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0
|
13 | McNamara, Braeden | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0
|
4 | Bloink, Justin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0
|
5 | Eichner, Cameron | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0
|
16 | Sziraki, Jordan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
9 | Duffany, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
14 | Patel, Karsen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
12 | McGonigal, Aidan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
11 | Kundinger, Corbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
18 | Testani, Dominic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
10 | Goerke, Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Wolf, Marco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Benkner, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Suhy, Nino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Szudarek, Weston | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
MDHL Black
19 | Taylor, Hayden | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0
|
12 | Harris, Nolan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0
|
14 | Mankoff, Lucas | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0
|
13 | Johnston, Julian | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
22 | Sholler, Jackson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
3 | Dye, Ryan | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0
|
8 | Zasada, Brayden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
7 | Wessel, Benjamin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0
|
10 | Giacalone, Antonio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Pilch, Emmett | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
2 | Delmonte, Zach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
15 | Nemeth, Caden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
11 | Hall, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | Perrault, Toby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Flamini, Dylan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
16 | Peters, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Fortson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Wysocki, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
18 | Sturos, Rory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|