Game Details
MDHL Red 4 @ MDHL Orange 5Date: Sunday October 13, 2024 @ 1:00 pm - 3:00 pm
Location: KVIH
MDHL Red | 2 |
1 |
1 |
0 |
0 |
0 |
4 | MDHL Orange | 1 |
1 |
2 |
1 |
0 |
0 |
5 |
| MDHL Red | 0 |
0 |
0 |
0 |
0 |
0 |
0 | MDHL Orange | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
14:39 | MDHL Red | 14 Constantinos Karadimas Assisted by: 4 Dorgan, 9 Wolak |
6:57 | MDHL Orange | 17 Nathan Sparks Assisted by: 11 Galacz |
0:19 | MDHL Red | 20 luke storm Assisted by: 18 Raynish |
|
7:44 | MDHL Orange | 18 Vaire VanderWalle (Power Play) Assisted by: 17 Sparks, 10 Forster |
2:46 | MDHL Red | 10 Nicolas Agar Assisted by: 20 storm |
|
4:23 | MDHL Orange | 10 Connor Forster Assisted by: 16 Sanin, 5 Fitchett |
1:32 | MDHL Orange | 10 Connor Forster Assisted by: 6 Goff, 17 Sparks |
0:11 | MDHL Red | 17 Chase Potter (Short Handed) Assisted by: 9 Wolak, 5 Pietila |
|
4:30 (1OT) | MDHL Orange | 8 Nicholas Leiter (Power Play) Assisted by: 10 Forster |
12:45 | MDHL Red | 20 storm Slashing 2 minutes |
9:42 | MDHL Red | 16 Pietila Misconduct 10 minutes |
9:42 | MDHL Red | 14 Karadimas Roughing 2 minutes |
3:43 | MDHL Red | 9 Wolak Cross-Checking 2 minutes |
|
10:36 | MDHL Orange | 7 Gumma Interference 2 minutes |
9:33 | MDHL Red | 12 Chivas Tripping 2 minutes |
5:36 | MDHL Red | 20 storm Roughing 2 minutes |
|
17:16 | MDHL Orange | 5 Fitchett Holding 2 minutes |
15:25 | MDHL Red | 10 Agar Interference 2 minutes |
10:21 | MDHL Red | 14 Karadimas High-Sticking 2 minutes |
0:23 | MDHL Red | 20 storm Slashing 2 minutes |
|
MDHL Orange
10 | Forster, Connor | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0
|
17 | Sparks, Nathan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
8 | Leiter, Nicholas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
18 | VanderWalle, Vaire | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
11 | Galacz, RJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
16 | Sanin, Peter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
6 | Goff, Sean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
5 | Fitchett, Quinn | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
21 | Sise, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Prisby, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Cordle, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Gumma, Noah | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
12 | Leo, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Red
20 | storm, luke | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0
|
9 | Wolak, Sam | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0
|
17 | Potter, Chase | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0
|
14 | Karadimas, Constantinos | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0
|
10 | Agar, Nicolas | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
4 | Dorgan, Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
18 | Raynish, Thaddeus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
5 | Pietila, Chad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
12 | Chivas, Jack | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
21 | Tucker, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Frantti, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Pietila, Bryce | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0
|
15 | Langis, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | Topolski, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|